| Model: | LW91094 |
| Size: | 640x128mm,615x123mm,750x150mm etc. |
| Thickness: | 7-15mm |
| Wear Resistance: | AC1,AC2, AC3,AC4, AC5 |
| Surface treatment: | EIR, Deep embossed, Light embossed, Wood brush, Brush, Crystal,Wood grain, Flat,Stone etc. |
| Underlayment: | IXPE / EVA / XPS / Cork |
| Underlay Thickness: | 1, 1.2, 1.5, 2mm |
| Click system: | Unilin click,Valinge click |
| Installation Method: | Floating |
| Application: | Residential / Light Commercial/ Project Use |
| Sample Availability: | Available on Request |
| OEM / ODM: | Available |
Technical Parameters
| TEST ITEM | STANDARD | TEST RESULTS |
| Density: | EN 323 | 860±30kg/m² |
| Locking Strength: | ISO 24334 | Long side:≥1.0KN/M Short side: ≥2.0KN/M |
| Dimensional Stability: | ISO 24999 | ≤0.1% |
| Height Diifferences between floor Panels: |
ISO 24343 | ≤0.2mm |
| Fire Behaviour: | EN 13501-1 | Cfl-s1 |
| Slip Resistance: | EN 16165 | R10 |
| Slide Resistance: | EN 14041 | DS |
| Thermal Conductivity: | EN 12664 | 0.14W/MK |
| Emission of Formaldehyde: | EN 717 | E1 |
| Impact Sound Reduction: | ISO 140-8 | 18 dB(ΔLw) |
| Color fastness to light: | IS0 105-B02 | ≥6 Blue wool scale |
“Super patient throughout communication—efficient and professional. This collaboration was so hassle-free!”
“Both quality and service exceeded expectations. The details are on point—I’ll definitely recommend it to friends!”
“Delivered right on time, and the product matched every detail we discussed. Totally satisfied!”