| Model: | LW6104 |
| Size: | 1200*180mm,1220*228mm,1524*228mm, 1810*228mm etc. |
| Thickness: | 4mm,4.5mm,5mm,5.5mm,6mm,6.5mm,7mm,7.5mm |
| Wear Layer: | 0.3, 0.5, 0.7 mm |
| Surface treatment: | EIR, Deep embossed, Light embossed, Wood brush, Brush, Crystal,Wood grain, Flat,Stone etc. |
| Underlayment: | IXPE / EVA / XPS / Cork |
| Underlay Thickness: | 1, 1.2, 1.5, 2mm |
| Material: | 100% virgin material |
| Click system: | Valinge 2G 5G |
| Installation Method: | Floating |
| Application: | Residential / Light Commercial/ Project Use |
| Sample Availability: | Available on Request |
| OEM / ODM: | Available |
Technical Parameters
| TEST ITEM | STANDARD | TEST RESULTS |
| Density: | EN 323 | 2150±50kg/m² |
| Locking Strength: | ISO 24334 | Long side: 3.0KN/M,Short side: 5.0KN/M |
| Dimensional Stability: | ISO 24999 | ≤0.1% |
| Height Diifferences between floor Panels: |
ISO 24343 | ≤0.2mm |
| Residual Indentation: | ISO 10582 | ≤0.08mm |
| Flatness: | ISO 10582 | Length: 0.05%,Width: 0.01% |
| Fire Behaviour: | EN 13501-1 | Bfl-s1 |
| Slip Resistance: | EN 16165 | R10 |
| Slide Resistance: | EN 14041 | DS |
| Thermal Conductivity: | EN 12664 | 0.135W/MK |
| Emission of Formaldehyde: | EN 717 | E1 |
| VOC: | EPA 5021 | Not Detected |
| Phthalates: | ASTM D3421 | Not Detected |
| Impact Sound Reduction: | ISO 140-8 | 18 dB(ΔLw) |
| Color fastness to light: | IS0 105-B02 | ≥6 Blue wool scale |
| Usage classification: | 23 33 43 |
“Super patient throughout communication—efficient and professional. This collaboration was so hassle-free!”
“Both quality and service exceeded expectations. The details are on point—I’ll definitely recommend it to friends!”
“Delivered right on time, and the product matched every detail we discussed. Totally satisfied!”