| Model: | LW374128 |
| Size: | Plank: 16*36”,6*48”,7*48”,8*48”,9*48” Tile: 18*18”,18*36”,36*36”,24*24”,12*24” |
| Thickness: | 2-6mm |
| Wear Resistance: | 0.2-0.7mm |
| Surface treatment: | EIR, Deep embossed, Light embossed, Wood brush, Brush, Crystal,Wood grain, Flat,Stone etc. |
| Installation Method: | Dryback, Click, Loose Lay |
| Application: | Residential / Light Commercial / Project Use |
| Sample Availability: | Available on Request |
| OEM / ODM: | Available |
Technical Parameters
| TEST ITEM | STANDARD | TEST RESULTS |
| Density: | EN 323 | 2000±50kg/m² |
| Dimensional Stability: | ISO 23999 | ≤0.1% |
| Height Diifferences between floor Panels: |
ISO 24343 | ≤0.2mm |
| Fire Behaviour: | EN 13501-1 | Bfl-s1 |
| Slip Resistance: | EN 16165 | R10 |
| Slide Resistance: | EN 14041 | DS |
| Thermal Conductivity(λ): | EN 12664 | 0.079 |
| Emission of Formaldehyde: | EN 717 | E1 |
| UV Resistance: | EN 20105 B02 | ≥6 |
| SVHC: | ≤0.1% |
“Super patient throughout communication—efficient and professional. This collaboration was so hassle-free!”
“Both quality and service exceeded expectations. The details are on point—I’ll definitely recommend it to friends!”
“Delivered right on time, and the product matched every detail we discussed. Totally satisfied!”